Directorate of Family, Morale, Welfare & Recreation Command
| Director................................................................................................ | (270) 798-9953 |
| Management Assistant.................................................................... | (270) 798-9953 |
| Admin Officer...................................................................................... | (270) 798-9139 |
| Private Organizations....................................................................... | (270) 798-9953 |
| Commercial Solicitation................................................................. | (270) 798-9953 |
Army Community Service (ACS)
| Director................................................................................ | (270) 798-5371 |
| Admin Support Services ................................................. | (270) 798-5127/6843 |
| Rel/Info & Referral Prgm Mgr ......................................... | (270) 798-3426 |
| Information and Referral................................................. | (270) 798-9322 |
| Relocation.......................................................................... | (270) 798-6313 (270) 956-2676 |
| Lending Closet ................................................................. | (270) 798-0513 |
| Family Advocacy Program Mgr...................................... | (270) 798-4191 |
| Family Advocacy Training ...................................... | (270) 798-3735 |
| New Parent Support Program................................ | (270) 956-3850 |
| Victim Advocate ......................................................... | (270) 956-3737 |
| Consumer Affairs Office (CAO)....................................... | (270) 798-3361 |
| AER Financial Assistance Info ....................................... | (270) 798-5518 |
| Army Volunteer Corps Coordinator (AVCC) ................. | (270) 956-2934 |
| MOB/Deployment Program Mgr ..................................... | (270) 798-3843 |
| AVCC Admin Assistant ............................................ | (270) 798-2158 |
| Army Family Action Plan........................................... | (270) 798-2063 |
| Army Family Team Building .................................... | (270) 798-4800 |
| Family Readiness Groups ..................................... | (270) 798-3849 |
| Little Soldier Tree Program .................................... | (270) 798-2727 |
| Exceptional Family Member Prgm Mgr ......................... | (270) 798-2727 |
| EFMP Program Asst ................................................. | (270) 956-3738 |
| EFMP Sr Prog Asst ................................................... | (270) 798-6843 |
| Family Assistance Prgm Mgr ......................................... | (270) 798-9516 |
| Relocation Program Mgr ................................................. | (270) 798-9516 |
| Outreach Prgm Asst ................................................. | (270) 798-0609 |
| Family Member Employment Assistance .................... | (270) 798-4289 |
Business Activities Division
| Chief............................................................................................. | (270) 798-9462 |
| Management Assistant........................................................... | (270) 956-1766 (931) 431-5188 |
| Cole Park Commons ................................................................ | (270) 798-4610 |
| Eagle Catering..................................................................... | (270) 798-4610 EXT 119 |
| Admin..................................................................................... | (270) 798-4610 EXT 101 |
| Special Events Coordinator ...................................................... | (270) 798-4610 x120 |
| Cole Park Golf Club Golf Pro Shop.......................................... | (270) 798-4906 |
| Golf Course Maintenance.................................................. | (931) 431-4087 |
| The Dawg Haus.......................................................................... | (270) 798-0766 |
| Sportsman’s Lodge ................................................................. | (931) 431-4140 |
| Hooper Bowling Center............................................................ | (270) 798-5887 (931) 431-6347 |
| Gear-to-Go................................................................................. | (270) 798-6806/3919 |
| Information, Ticketing & Registration (ITR)............................. Leisure Travel |
(270)798-7436/0509 |
Recreation Division
| Chief............................................................................................ | (270) 798-5579 |
| Admin.......................................................................................... | (270) 798-0435 |
| Destiny Parks & Pavilions....................................................... | (270) 798-2175 |
| Parks........................................................................................... | (270) 798-0257 |
| Riding Stables.......................................................................... | (270) 798-2629/2487 |
| Estep Wellness Center........................................................... | (270) 798-4023/4664 |
| Sports/Competitive Athletics................................................... | (270) 798-3320/3094/7504 |
| Physical Fitness Centers | |
| Fratellenico PFC................................................................ | (270) 798-9418/9409 |
| Gertsch PFC....................................................................... | (270) 798-2753 |
| Lozada PFC ...................................................................... | (270) 798-4306 |
| Olive PFC........................................................................... | (270) 798-4101 |
| Freedom Fighters PFC.................................................... | (270) 798-7355/7365 |
| Library Branch............................................................................ | (270) 798-7466 |
| Librarian............................................................................. | (270) 798-1217 |
| Guenette Arts & Crafts.............................................................. | (270) 798-3625/6693 |
| Engraving, ETC.......................................................................... | (270) 798-0171 |
| Auto Crafts | |
| Manager/Admin.................................................................. | (270) 956-3408 |
| Auto Skills North................................................................. | (270) 798-5612 |
| Service & Repairs.............................................................. | (270) 956-1101 |
| Auto Parts & Accessories................................................ | (270) 956-1100 |
| Towing, Storage, & Auction............................................. | (270) 956-1611 |
| Dale Wayrynen Rec Center ..................................................... | (270) 798-7446/7391 |
| Better Opportunities for Single Soldiers (BOSS) | |
| President............................................................................. | (270) 798-7858 |
| Aquatics | |
| Director................................................................................ | (270) 798-6087 |
| Office.................................................................................... | (270) 798-6310 |
| Baldanado........................................................................... | (270) 798-5207 |
| Dolan................................................................................... | (270) 798-5350 |
| Gardner Indoor ................................................................. | (270) 798-6304 |
| Single................................................................................... | (270) 798-4247 |
| Outdoor Recreation Main Office.............................................. | (270) 798-2175/2176/2177 |
| Skeet Range ............................................................................. | (270) 412-4015 |
Army Lodging
| Director.................................................................................. | (270) 439-2229 EXT 402 |
| Assistant Lodging Manager.............................................. | (270) 439-2229 EXT 403 |
| Turner Army Lodging........................................................... | (270) 439-2229 |
| Roy Richardson Army Lodging.......................................... | (931) 431-4496 |
Child Youth and School Services Division
| Director.................................................................................... | (270) 798-2164 |
| Admin Assistant ................................................................... | (270) 798-6539 |
| School Liaison Officer.......................................................... | (270) 798-9874 |
| Parent Outreach Services................................................... | (270) 956-1120 |
| Parents’ Central Services.................................................... | (270) 798-0674 (270)412-9173 |
| Family Child Care ................................................................ | (270) 798-4959/6930 |
| Food Service/USDA............................................................. | (270) 798-0529 |
| Child Development Center #1 | |
| Director............................................................................ | (270) 798-6409 |
| Reception...................................................................... | (270) 439-7993/7925 |
| Child Development Center #2 |
|
| Director.......................................................................... | (270) 798-1001 |
| Reception...................................................................... | (270) 439-7996/9263 |
| School Age Services........................................................... | (270) 798-6549 |
| Part Day Pre-School .......................................................... | (270) 956-1147/1156 |
| Taylor Youth Center | |
| Director........................................................................... | (270) 956-2629 |
| Youth Sports ................................................................. | (270) 798- 3168 |
| Eagles Club .................................................................. | (270) 956-1603 |
| 24/7 Teen Club...................................................................... | (270) 956-1031/1033 |
Support Services Division
| Chief.......................................................................................... | (270) 798-3731 |
| Admin Assistant...................................................................... | (270) 798-5584 |
| Sponsorship & Advertising ................................................... | (270) 798-2853/5576 |
| Business Accounting & Automation Team | |
| Accountant........................................................................ | (270) 798-3524 |
| Accounting Techs............................................................ | (270) 798-4327/6818 (270) 798- 3524/5646 |
| MWR Collections............................................................ | (270) 798-4292 |
| Automation On-Call/Work Orders................................. | (931) 431-7360 |
| Budget Branch | |
| Lead Budget Analyst....................................................... | (270) 798-5582 |
| Acct Budget Analysts..................................................... | (270) 798-7804 |
| DMWR Strategic Initiatives............................................ | (270) 798-5119 |
| Marketing Branch | |
| Director............................................................................. | (270) 798-6837 |
| Marketing Coordinator.................................................... | (270) 798-3524 |
| Visual Information Specialist (graphics)..................... | (270) 798-4479 |
| Web Designer.................................................................. | (270) 798-5611 |
| Videographer.......................................................................... | (270) 956-3710 |
| Public Relations.............................................................. | (270) 798-7535 |
| 24-Hour Information Line............................................... | (270) 798-3172 |
| Engineering Branch | |
| Engineer............................................................................ | (270) 798-4735 |
| Maintenance .................................................................... | (270) 798-2564 |
MWR Map
| Printable Map |