Directorate of Family, Morale, Welfare & Recreation Command
| Director................................................................................................ | (270) 798-9953 |
| Management Assistant.................................................................... | (270) 798-9953 |
| Admin Officer...................................................................................... | (270) 798-9139 |
| Private Organizations....................................................................... | (270) 798-9953 |
| Commercial Solicitation................................................................. | (270) 798-9953 |
Army Community Service (ACS)
| Director................................................................................ | (270) 798-5371 |
| Admin Support Services ................................................. | (270) 798-5127/6843 |
| Rel/Info & Referral Prgm Manager................................. | (270) 798-3426 |
| Information and Referral................................................. | (270) 798-9322 |
| Relocation.......................................................................... | (270) 798-6313 (270) 956-2676 |
| Relocation Prgrm Manager..................................... | (270) 798-9516 |
| Lending Closet ................................................................. | (270) 798-0513/0494/6313 |
| Family Advocacy Program................................... | (270) 412-5500 |
| New Parent Support Program................................ | (270) 956-3850 |
| Victim Advocate ......................................................... | (270) 412-5500 (Duty Hours) |
| Consumer Affairs Office (CAO)....................................... | (270) 798-5528 |
| AER Financial Assistance Info ....................................... | (270) 798-5518 |
| Army Volunteer Corps Coordinator (AVCC) ................. | (270) 956-2934 |
| MOB/Deployment Prgrm Manager................................. | (270) 798-3843 |
| Army Family Action Plan........................................... | (270) 798-2063 |
| Army Family Team Building .................................... | (270) 798-4800 |
| Family Readiness Groups ..................................... | (270) 798-3849 |
| Exceptional Family Member Program......................... | (270) 798-2727 |
| Exceptional Family Member Prgm Manager......... | (270) 798-3738 |
| Family Assistance Prgrm Manager................................ | (270) 798-3843 |
| Outreach Program Lead.......................................... | (270) 798-0609 |
| Employment Readiness Program.................... | (270) 798-4289 |
Business Activities Division
| Chief............................................................................................. | (270) 798-9462 |
| Management Assistant........................................................... | (270) 956-1766 (931) 431-5188 |
| Cole Park Commons ................................................................ | (270) 798-4610 |
| Eagle Catering..................................................................... | (270) 798-4610 EXT 119 |
| Special Events Coordinator ...................................................... | (270) 798-9134 |
| Cole Park Golf Club Golf Pro Shop.......................................... | (270) 798-4906 |
| Golf Course Maintenance.................................................. | (931) 431-4087 |
| The Dawg Haus.......................................................................... | (270) 798-0766 |
| Sportsman’s Lodge ................................................................. | (931) 431-4140 |
| Hooper Bowling Center............................................................ | (270) 798-5887 (931) 431-6347 |
| Gear-to-Go................................................................................. | (270) 798-6806/3919 |
| Leisure Travel Services........................................................... | (270)798-7436/0509 |
| The Zone................................................................................... | (270) 461-0603 |
Recreation Division
Child Youth and School Services Division
| Director.................................................................................... | (270) 798-2164 |
| Admin Assistant ................................................................... | (270) 798-6539 |
| School Liaison Officer.......................................................... | (270) 798-0783/9219 |
| Parents’ Central Services.................................................... | (270) 798-0674 |
| Family Child Care ................................................................ | (270) 798-4959/6930 |
| Food Service/USDA............................................................. | (270) 798-0529 |
| Child Development Center #1 | |
| Director............................................................................ | (270) 798-6409 |
| Reception...................................................................... | (270) 439-7993/7925 |
| Child Development Center #2 |
|
| Director.......................................................................... | (270) 798-1001 |
| Reception...................................................................... | (270) 439-7996/9263 |
| Bastogne CDC | |
| Director.......................................................................... | (270) 412-4484 |
| Reception................................................................... | (270) 412-4485 |
| Eagle CDC | |
| Director.......................................................................... | (270) 412-3309 |
| Reception................................................................... | (270) 412-3303/3304 |
| Gardner Hill CDC | |
| Director.......................................................................... | (270) 412-0397 |
| Reception................................................................... | (270) 412-0392/0393 |
| School Age Services | |
| Billy C. Colwell Center.............................................. | (270) 412-2315 |
| Bastogne School Age Services | |
| Director.......................................................................... | (270) 461-0998 |
| Reception................................................................... | (270) 461-0995/0996 |
| Gardner School Age Services | |
| Director.......................................................................... | (270) 461-0640 |
| Reception................................................................... | (270) 461-0641 |
| Airborne School Age Services | |
| Director.......................................................................... | (270) 461-1044 |
| Reception................................................................... | (270) 461-1047 |
| Part Day Pre-School | |
| Director.......................................................................... | (270) 412-4871 |
| Reception................................................................... | (270) 412-6767 |
| Taylor Youth Center | |
| Director........................................................................... | (270) 956-2629 |
| Reception................................................................... | (270) 798-3643 |
| Youth Sports ................................................................. | (270) 798- 6355 |
| Eagles Club .................................................................. | (270) 956-4506 |
| 24/7 Teen Club............................................................... | (270) 956-1603/1203 |
| SKIES Unlimited | |
| Director & Reception................................................... | (270) 412-5811 |
Support Services Division
| Chief.......................................................................................... | (270) 798-3731 |
| Admin Assistant...................................................................... | (270) 798-5584 |
| Sponsorship & Advertising ................................................... | (270) 798-2853 |
| Business Accounting & Automation Team | |
| Accountant........................................................................ | (270) 798-6818 |
| Accounting Techs............................................................ | (270) 798-6818 |
| MWR Collections............................................................ | (270) 798-6818 |
| Automation On-Call/Work Orders................................. | (931) 431-7360 |
| Budget Branch | |
| Lead Budget Analyst....................................................... | (270) 798-5582 |
| Acct Budget Analysts..................................................... | (270) 798-7804 |
| Management Analyst............................................ | (270) 798-5519 |
| Marketing Branch | |
| Director............................................................................. | (270) 798-6837 |
| Marketing Coordinator.................................................... | (270) 798-5576 |
| Facebook Admin & MWR Life Editor................................. | (270) 461-0274 |
| Web Designer.................................................................. | (270) 798-5611 |
| Videographer.......................................................................... | (270) 956-3710 |
| Public Relations.............................................................. | (270) 798-7535 |
| 24-Hour Information Line............................................... | (270) 798-3172 |
| Engineering Branch | |
| Engineer............................................................................ | (270) 798-4735 |
| Maintenance .................................................................... | (270) 798-2564 |
MWR Map
| Printable Map |
